N,N,N',N'-tetramethyl-1,3-butanediamine | |
CAS RN: | [97-84-7] |
Formula: | C8H20N2; 144.26 g/mol |
InChiKey: | AXFVIWBTKYFOCY-UHFFFAOYSA-N |
SMILES: | CC(CCN(C)C)N(C)C |
Density: | 0.787 g/mL |
Molar volume: | 183.3 mL/mol |
Boiling point: | 165 °C |
N,N,N',N'-tetramethyl-1,3-butanediamine | |
CAS RN: | [97-84-7] |
Formula: | C8H20N2; 144.26 g/mol |
InChiKey: | AXFVIWBTKYFOCY-UHFFFAOYSA-N |
SMILES: | CC(CCN(C)C)N(C)C |
Density: | 0.787 g/mL |
Molar volume: | 183.3 mL/mol |
Boiling point: | 165 °C |
1,1-dibutylhydrazine |
N,N'-diethyl-1,3-butanediamine |
N,N-diisopropylethylenediamine |
N,N'-diisopropylethylenediamine |
N,N'-dimethyl-1,6-hexanediamine |
N,N'-dipropylethane-1,2-diamine |
octane-1,8-diamine |
octylhydrazine |
N,N,N',N'-tetramethyl-1,3-butanediamine |
N,N,N',N'-tetramethyl-1,4-butanediamine |